Size Guide
WOMENS
| XS | S | M | L | XL | XXL | |
| NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| EU 2 | 0 | 1 | 2 | 3 | 4 | 5 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
| PANTS | 24-25 | 25-26 | 27-28 | 29-30 | 30-31 | 32-33 |
WOMENS DENIM
| DENIM | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" |
| CM | 61 | 64 | 66 | 69 | 71 | 74 | 76 | 79 | 81 |
MENS
| SHIRTS | S | M | L | XL | XXL |
| Size | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
| Chest (cm) | 104/108 | 112/116 | 120/124 | 128/132 | 138 |
| JACKETS | 92 | 96 | 100 | 104 | 108/112 |
| Chest (cm) | 100 | 104 | 108 | 112 | 116/120 |
|
PANTS Waist / Leg" |
30/32 | 32/32 | 34/32 | 36/32 | 38/32 |
| 30/34 | 32/34 | 34/34 | 36/34 | 38/34 | |
| Waist (cm) | 76-78 | 82 | 86 | 92 | 96.5 |
WOMENS FOOTWEAR
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
MENS FOOTWEAR
| US | 7 | 8 | 9 | 10 | 11 | 11.5 | 12 |
| EU | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
